<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Crisis Facing Japan: Part 1 The Numbers</title>
	<atom:link href="http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/</link>
	<description>A Little Bit Of Everything Japanese </description>
	<lastBuildDate>Tue, 27 Jul 2010 20:01:52 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Japanian</title>
		<link>http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/comment-page-1/#comment-26</link>
		<dc:creator>Japanian</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://japanian.com/?p=45#comment-26</guid>
		<description>@James: A declining population may or may not be a good thing from an environmental perspective. Having fewer people means density decreases and that in turn means mass transit options may no longer be viable. Also, Japan&#039;s CO2 output per person is only about half that of the US (http://en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions_per_capita) so the impact from a declining Japanese population will likely only have a very small impact on the environment.</description>
		<content:encoded><![CDATA[<p>@James: A declining population may or may not be a good thing from an environmental perspective. Having fewer people means density decreases and that in turn means mass transit options may no longer be viable. Also, Japan&#8217;s CO2 output per person is only about half that of the US (<a href="http://en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions_per_capita" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions_per_capita</a>) so the impact from a declining Japanese population will likely only have a very small impact on the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/comment-page-1/#comment-25</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://japanian.com/?p=45#comment-25</guid>
		<description>I&#039;m looking forward the next parts, but I&#039;m always a little skeptical when people say a declining population is a problem - in my opinion, the entire earth needs a declining population... of say 50% or so? Of course, that&#039;s just from an environmental and food perspective - I really don&#039;t understand enough about social structures and econonmics to be able to comment on what effect it would have on that. I&#039;m sure it would be terrible in the short term, but in the long wouldn&#039;t a declining population actually be a good thing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward the next parts, but I&#8217;m always a little skeptical when people say a declining population is a problem &#8211; in my opinion, the entire earth needs a declining population&#8230; of say 50% or so? Of course, that&#8217;s just from an environmental and food perspective &#8211; I really don&#8217;t understand enough about social structures and econonmics to be able to comment on what effect it would have on that. I&#8217;m sure it would be terrible in the short term, but in the long wouldn&#8217;t a declining population actually be a good thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanian</title>
		<link>http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/comment-page-1/#comment-19</link>
		<dc:creator>Japanian</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://japanian.com/?p=45#comment-19</guid>
		<description>@Chris: Thanks for the link to the article. It&#039;s crazy to think there could be no more Japanese people just 1,000 years from now. Very good reading. 

@jonlyles: I did indeed mean &quot;is by far the most,” and I have now fixed it. Thanks for letting me know.</description>
		<content:encoded><![CDATA[<p>@Chris: Thanks for the link to the article. It&#8217;s crazy to think there could be no more Japanese people just 1,000 years from now. Very good reading. </p>
<p>@jonlyles: I did indeed mean &#8220;is by far the most,” and I have now fixed it. Thanks for letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonlyles</title>
		<link>http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/comment-page-1/#comment-18</link>
		<dc:creator>jonlyles</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://japanian.com/?p=45#comment-18</guid>
		<description>I look forward to part 2.

I believe you need to edit a typo in paragraph 2, line 2 where it says &quot;is by the most&quot;. Did you mean &quot;is by far the most&quot;?</description>
		<content:encoded><![CDATA[<p>I look forward to part 2.</p>
<p>I believe you need to edit a typo in paragraph 2, line 2 where it says &#8220;is by the most&#8221;. Did you mean &#8220;is by far the most&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (i-cjw.com)</title>
		<link>http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/comment-page-1/#comment-17</link>
		<dc:creator>Chris (i-cjw.com)</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://japanian.com/?p=45#comment-17</guid>
		<description>You might be interested in this 2004 paper:

http://app.cul.columbia.edu:8080/ac/bitstream/10022/AC:P:147/1/fulltext.pdf

Specifically pages 23-24 and figure 2.4 in the appendix.

I&#039;m very much looking forward to the other 2 parts of this series.</description>
		<content:encoded><![CDATA[<p>You might be interested in this 2004 paper:</p>
<p><a href="http://app.cul.columbia.edu:8080/ac/bitstream/10022/AC:P:147/1/fulltext.pdf" rel="nofollow">http://app.cul.columbia.edu:8080/ac/bitstream/10022/AC:P:147/1/fulltext.pdf</a></p>
<p>Specifically pages 23-24 and figure 2.4 in the appendix.</p>
<p>I&#8217;m very much looking forward to the other 2 parts of this series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japundit</title>
		<link>http://japanian.com/2009/06/the-real-crisis-facing-japan-part-1-the-numbers/comment-page-1/#comment-16</link>
		<dc:creator>Japundit</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://japanian.com/?p=45#comment-16</guid>
		<description>&lt;strong&gt;Story added...&lt;/strong&gt;

Your story has been featured on Japundit! 

Here is the link: 
http://www.japundit.com/Japan/The_Real_Crisis_Facing_Japan_Part_1_The_Numbers</description>
		<content:encoded><![CDATA[<p><strong>Story added&#8230;</strong></p>
<p>Your story has been featured on Japundit! </p>
<p>Here is the link:<br />
<a href="http://www.japundit.com/Japan/The_Real_Crisis_Facing_Japan_Part_1_The_Numbers" rel="nofollow">http://www.japundit.com/Japan/The_Real_Crisis_Facing_Japan_Part_1_The_Numbers</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
